Cryo-EM structure of WAVE Regulatory Complex
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | FragX_IP | e7uscA1 | A: alpha complex topology | X: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | H: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | T: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 | F: FragX_IP | ECOD (1.6) |
B | Nckap1 | e7uscB1 | A: alpha complex topology | X: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | H: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | T: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 | F: Nckap1 | ECOD (1.6) |
C | KOG1830 | e7uscC1 | A: extended segments | X: Wiskott-Aldrich syndrome protein family member 1 (From Topology) | H: Wiskott-Aldrich syndrome protein family member 1 (From Topology) | T: Wiskott-Aldrich syndrome protein family member 1 | F: KOG1830 | ECOD (1.6) |
E | KOG2546,ATP-synt_ab_Xtn | e7uscE1 | A: alpha bundles | X: Abl interactor 2 (From Topology) | H: Abl interactor 2 (From Topology) | T: Abl interactor 2 | F: KOG2546,ATP-synt_ab_Xtn | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF05994 | Cytoplasmic Fragile-X interacting family (FragX_IP) | Cytoplasmic Fragile-X interacting family | - | Family | |
PF07159 | CYRIA/CYRIB Rac1 binding domain (CYRIA-B_Rac1-bd) | CYRIA/CYRIB Rac1 binding domain | This domain has been annotated as Rac1-binding domain [1, 2]. It can be found in human CYRIA/CYRIB and at the N terminus of CYFIP1/2 [3]. CYFIP proteins are known RAC1 effectors that stimulate actin polymerization [3]. In mice, CYRIB (also known as C ... | Domain | |
PF09735 | Nck-associated protein 1 (Nckap1) | Nck-associated protein 1 | - | Family | |
PF07815 | Abl-interactor HHR (Abi_HHR) | Abl-interactor HHR | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR008081 | Cytoplasmic FMR1-interacting | Family | |
IPR009828 | CYRIA/CYRIB, Rac1 binding domain | Domain | |
IPR019137 | Nck-associated protein 1 | Family | |
IPR003124 | WH2 domain | Domain | |
IPR028288 | SCAR/WAVE family | Family | |
IPR033378 | Protein BRICK1 | Family | |
IPR000727 | Target SNARE coiled-coil homology domain | Domain | |
IPR036028 | SH3-like domain superfamily | Homologous Superfamily | |
IPR028457 | ABI family | Family | |
IPR001452 | SH3 domain | Domain | |
IPR035726 | Abl interactor 2, SH3 domain | Domain | |
IPR012849 | Abl-interactor, homeo-domain homologous domain | Domain |