Structure of KRAS G12V/HLA-A*03:01 in complex with antibody fragment V2
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
E [auth B] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8003766 | 3000071 | SCOP2B (2022-06-29) |
D [auth A] | SCOP2B Superfamily | MHC antigen-recognition domain | 8033653 | 3000521 | SCOP2B (2022-06-29) |
D [auth A] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054579 | 3000071 | SCOP2B (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth H] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
C [auth L] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
D [auth A] | 3.30.500.10 | Alpha Beta | 2-Layer Sandwich | Murine Class I Major Histocompatibility Complex, H2-DB | Chain A, domain 1 | CATH (utative) |
D [auth A] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
A [auth H] | Heavy Chain | IGHV3 | - | hla class i histocompatibility antigen, a alpha chain | kras g12v (7-16) | SAbDab (2025-05-30) |
C [auth L] | Light Chain | IGKV1 | Kappa | hla class i histocompatibility antigen, a alpha chain | kras g12v (7-16) | SAbDab (2025-05-30) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
E [auth B] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | |
D [auth A] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain |