Structure and Control of the Actin Regulatory WAVE Complex
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | FragX_IP | e3p8cA1 | A: alpha complex topology | X: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | H: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | T: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 | F: FragX_IP | ECOD (1.6) |
B | Nckap1 | e3p8cB1 | A: alpha complex topology | X: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | H: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 (From Topology) | T: Nck-associated protein 1/Cytoplasmic FMR1-interacting protein 1 | F: Nckap1 | ECOD (1.6) |
C [auth D] | KOG1830 | e3p8cD1 | A: extended segments | X: Wiskott-Aldrich syndrome protein family member 1 (From Topology) | H: Wiskott-Aldrich syndrome protein family member 1 (From Topology) | T: Wiskott-Aldrich syndrome protein family member 1 | F: KOG1830 | ECOD (1.6) |
E [auth F] | KOG2546,ATP-synt_ab_Xtn | e3p8cF1 | A: alpha bundles | X: Abl interactor 2 (From Topology) | H: Abl interactor 2 (From Topology) | T: Abl interactor 2 | F: KOG2546,ATP-synt_ab_Xtn | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth D] | 1.20.5.340 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
C [auth D] | 6.10.280.150 | Special | Helix non-globular | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
D [auth E] | 1.20.5.110 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
E [auth F] | 6.10.140.1620 | Special | Helix non-globular | Helix Hairpins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07159 | CYRIA/CYRIB Rac1 binding domain (CYRIA-B_Rac1-bd) | CYRIA/CYRIB Rac1 binding domain | This domain has been annotated as Rac1-binding domain [1, 2]. It can be found in human CYRIA/CYRIB and at the N terminus of CYFIP1/2 [3]. CYFIP proteins are known RAC1 effectors that stimulate actin polymerization [3]. In mice, CYRIB (also known as C ... | Domain | |
PF09735 | Nck-associated protein 1 (Nckap1) | Nck-associated protein 1 | - | Family | |
E [auth F] | PF07815 | Abl-interactor HHR (Abi_HHR) | Abl-interactor HHR | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR008081 | Cytoplasmic FMR1-interacting | Family | |
IPR009828 | CYRIA/CYRIB, Rac1 binding domain | Domain | |
IPR019137 | Nck-associated protein 1 | Family | |
C [auth D] | IPR003124 | WH2 domain | Domain |
C [auth D] | IPR028288 | SCAR/WAVE family | Family |
D [auth E] | IPR033378 | Protein BRICK1 | Family |
E [auth F] | IPR000727 | Target SNARE coiled-coil homology domain | Domain |
E [auth F] | IPR036028 | SH3-like domain superfamily | Homologous Superfamily |
E [auth F] | IPR028457 | ABI family | Family |
E [auth F] | IPR001452 | SH3 domain | Domain |
E [auth F] | IPR035726 | Abl interactor 2, SH3 domain | Domain |
E [auth F] | IPR012849 | Abl-interactor, homeo-domain homologous domain | Domain |